Mini Size Guide
Ring Size Guide
UK | US | EUROPE | Diameter (mm) |
---|---|---|---|
Size J | 5 | 49 | 15.6mm |
Size K | 5 1/2 | 50 | 16.0mm |
Size L | 6 | 51 | 16.4mm |
Size M | 6 1/2 | 53 | 16.8mm |
Size N | 7 | 54 | 17.2mm |
Size O | 7 1/2 | 55 | 17.6mm |
Size P | 8 | 56 | 18.0mm |
Bracelet Size Guide
WOMEN | LENGTH |
---|---|
Petite | 7"/ 17.7cm |
Medium | 7.5" / 19cm |
Large | 8.5" / 21.5cm |
Extra Large | 9" / 22.8 |
Necklace Length Guide
14" Necklace - fits just around then like a chocker.
16" Necklace - will fall around the base of the neck similar to a collar. The fall of the necklace will depend on the individual size of the wearers neck.
18" Necklace - will fall below the throat at the collarbone.
20" Necklace - will fall a few inches below the collar bone, this length is perfect for a lower neckline.
22" Necklace - will fall below a standard neckline.
24" Necklace - will fall below a standard neckline..
36" Necklace - will fall bellow the bust.